| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 9 | 1:30:02 | Chip Ross, 2/19/2005 | Green | 5.1 | 12 | 17.6 | |
| 9 | 59:19 | Willamette Park, 5/21/2005 | Orange | 5.7 | 0 | 10.4 | |
| 5 | 32:40 | Alton Baker Park, 9/25/2005 | Orange Part 1 | 3.95 | 0 | 8.2 | |
| 5 | 43:42 | Alton Baker Park, 9/25/2005 | Orange Part 2 | 3.65 | 0 | 11.9 | |
| 5 | 1:49:02 | Alton Baker Park, 9/25/2005 | Orange Combined | 7.6 | 0 | 14.3 | |
| 2 | 1:07:14 | Chip Ross Park, 3/3/2007 | Orange | 4.3 | 16 | 15.6 | |
| 3 | 1:06:00 | Willamette Park, 4/5/2008 | Orange | 6.1 | 15 | 10.8 |
Home
| Events | Training
|
Beginners | Club
Info |
Links