| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 7 | 1:19:40 | Chip Ross Park, 2/23/2003 | green | 4.3 | 220 | 18.5 | |
| Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/green rec | 7.9 | 0 | ||||
| 8 | 57:50 | Willamette Park, 5/31/2003 | orange | ||||
| 7 | 1:10:35 | Bald Hill, 12/13/2003 | Green | 6.325 | 170 | 17 | 11.1 |
| 47 | 1:46:13 | Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | 25.2 |
Home
| Events | Training
|
Beginners | Club
Info |
Links