| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 21 | 1:02:51 | Chip Ross, 2/28/2004 | White | 2 | 100 | 9 | 31.4 |
| 21 | 1:02:51 | Chip Ross, 2/28/2004 | White | 2 | 100 | 9 | 31.4 |
| 5 | 1:43:09 | Lava Butte, 9/11/2004 | White | 2.7 | 0 | 38.2 | |
| 7 | 1:02:51 | Arnold Ice Cave, 9/12/2004 | White | 1.6 | 0 | 39.2 | |
| Chip Ross Park, 3/3/2007 | Orange | 4.3 | 16 |
Home
| Events | Training
|
Beginners | Club
Info |
Links