| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 1 | 52:46 | Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/green | 7.9 | 6.6 | ||
| 1 | 22:57 | Skinner Butte, 9/20/2003 | intermediate | 3.2 | hilly | 7.1 | |
| 2 | 27:02/ 25 | Oregon State University, 11/2/2003 | Score | 25 | |||
| 2 | 43:49 | Bald Hill, 12/13/2003 | Green | 6.325 | 170 | 17 | 6.9 |
| 2 | 35:21 | Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | 8.4 |
| 7 | 1:02:55 | Chip Ross, 2/28/2004 | Blue | ||||
| 7 | 1:02:55 | Chip Ross, 2/28/2004 | Blue | ||||
| 1 | 41:41 | Willamette Park, 5/22/2004 | Orange | 5.9 | 0 | 19 | 7 |
| 5 | 1:14:06 | Lava Butte, 9/11/2004 | Blue | 9.1 | 0 | 8.1 | |
| 4 | 1:02:55 | Arnold Ice Cave, 9/12/2004 | Blue | 8.7 | 0 | 7.2 | |
| 2 | 47:43 | Bald Hill Park, 12/11/2004 | Green | 6 | 0 | 19 | 7.9 |
Home
| Events | Training
|
Beginners | Club
Info |
Links