| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| Chip Ross, 2/28/2004 | Brown | ||||||
| Chip Ross, 2/28/2004 | Yellow | 3.1 | 135 | 12 | |||
| Chip Ross, 2/28/2004 | Brown | ||||||
| Chip Ross, 2/28/2004 | Yellow | 3.1 | 135 | 12 | |||
| Lava Butte, 9/11/2004 | Brown | 4.5 | 0 | ||||
| 7 | 1:35:43 | Lava Butte, 9/11/2004 | Yellow | 3.7 | 0 | 25.8 | |
| Arnold Ice Cave, 9/12/2004 | Brown | 4.3 | 0 | ||||
| Arnold Ice Cave, 9/12/2004 | Yellow | 2.3 | 0 |
Home
| Events | Training
|
Beginners | Club
Info |
Links