| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 15 | 2:01:17 | Chip Ross, 2/28/2004 | Brown | ||||
| 15 | 2:01:17 | Chip Ross, 2/28/2004 | Brown | ||||
| 9 | 2:12:40 | Lava Butte, 9/11/2004 | Brown | 4.5 | 0 | 29.4 | |
| 8 | 2:01:17 | Arnold Ice Cave, 9/12/2004 | Brown | 4.3 | 0 | 28.2 | |
| 6 | 1:37:52 | OSU - National Orienteering Day, 9/25/2009 | Sprint | 3.5 | 10 | 27.9 |
Home
| Events | Training
|
Beginners | Club
Info |
Links