| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 2 | 59:05 | Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/green | 7.9 | 7.4 | ||
| 3 | 48:25 | Willamette Park, 5/31/2003 | orange | ||||
| 4 | 34:35/ 25 | Oregon State University, 11/2/2003 | Score | 25 | |||
| 3 | 40:43 | Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | 9.6 |
| 2 | 54:40 | Skinner Butte, 10/3/2004 | Orange | 6.7 | 0 | 22 | 8.1 |
| 3 | 50:00/ 83 | Oregon State University, 11/21/2004 | Score | 0 | 42 | ||
| 1 | 51:52 | Chip Ross, 2/19/2005 | Green | 5.1 | 12 | 10.1 | |
| 4 | 1:26:08 | Minto Brown, 3/12/2005 | Red | 10.6 | 20 | 8.1 | |
| 1 | 26:32 | Avery Park, 3/18/2006 | Orange | 4.1 | 0 m | 19 | 6.4 |
| 1 | 46:54 | Chip Ross Park, 3/3/2007 | Green | 4.3 | 16 | 10.9 | |
| 1 | 1:06:31 | Willamette Park, 4/7/2007 | Orange | 6 | 11 | ||
| 1 | 44:54 | Willamette Park, 4/5/2008 | Orange | 6.1 | 15 | 7.3 |
Home
| Events | Training
|
Beginners | Club
Info |
Links