| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 3 | 54:57 | Chip Ross Park, 2/23/2003 | green | 4.3 | 220 | 12.7 | |
| 2 | 33:40 | Avery Park, 4/13/2003 | green | ||||
| 3 | 1:07:42 | Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/green | 7.9 | 8.5 | ||
| 5 | 51:14 | Willamette Park, 5/31/2003 | orange | ||||
| 8 | 1:11:22 | Bald Hill, 12/13/2003 | Green | 6.325 | 170 | 17 | 11.2 |
| 11 | 1:23:58 | Chip Ross, 2/28/2004 | Red | ||||
| 11 | 1:23:58 | Chip Ross, 2/28/2004 | Red | ||||
| 3 | 48:44 | Willamette Park, 5/22/2004 | Orange | 5.9 | 0 | 19 | 8.2 |
| 9 | 1:31:15 | Lava Butte, 9/11/2004 | Red | 7.6 | 0 | 12 | |
| 6 | 1:23:58 | Arnold Ice Cave, 9/12/2004 | Red | 7.2 | 0 | 11.6 | |
| 2 | 49:00/ 83 | Oregon State University, 11/21/2004 | Score | 0 | 42 | ||
| 10 | 1:08:11 | Bald Hill Park, 12/11/2004 | Green | 6 | 0 | 19 | 11.3 |
| 7 | 53:31 | Willamette Park, 5/21/2005 | Orange | 5.7 | 0 | 9.3 | |
| 8 | 33:40 | Avery Park, 6/18/2005 | Orange | 3.8 | 0 | 19 | 8.8 |
Home
| Events | Training
|
Beginners | Club
Info |
Links