| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 18 | 59:12 | Chip Ross, 2/28/2004 | Yellow | 3.1 | 135 | 12 | 19 |
| 13 | 2:22:15 | Chip Ross, 2/28/2004 | Orange | ||||
| 13 | 2:22:15 | Chip Ross, 2/28/2004 | Orange | ||||
| 6 | 1:37:10 | Lava Butte, 9/11/2004 | Orange | 5.9 | 0 | 16.4 | |
| 7 | 2:22:15 | Arnold Ice Cave, 9/12/2004 | Orange | 5.4 | 0 | 26.3 | |
| 6 | 1:20:28 | Skinner Butte, 10/3/2004 | Orange | 6.7 | 0 | 22 | 12 |
| 4 | Oregon State University, 11/21/2004 | Score | 0 | 42 | |||
| 13 | 1:30:17 | Bald Hill Park, 12/11/2004 | Green | 6 | 0 | 19 | 15 |
| Minto Brown, 3/12/2005 | Red Rec | 10.6 | 0 |
Home
| Events | Training
|
Beginners | Club
Info |
Links