Results for John Hartman

Plc Time/ Pts Meet Course Dist (Km) Climb (m) Ctrls min/ Km
5 1:41:41 Chip Ross Park, 3/8/2008 Green 5.3   13 19.1
2 26:50 Avery Park, 3/22/2008 Sprint 3.3   12 8.1
1 18:06 Avery Park, 3/22/2008 Yellow 2.6   12 6.9
4 1:08:35 Willamette Park, 4/5/2008 Orange 6.1   15 11.2
1 1:24:47 Chip Ross Park, 3/7/2009 Green 4.6   14 18.4
2 1:05:38 Willamette Park, 4/4/2009 Green 5.2   13 12.6
1 31:52 Willamette Park, 4/4/2009 Yellow 3.7   12 8.6
1 35:25 Avery Park, 5/9/2009 Sprint 3.7   11 9.5
1 20:48 Avery Park, 5/9/2009 Yellow 2.8   12 7.4
1 1:01:33 Chip Ross Park, 3/13/2010 Green 4.4   16 13.9
1 33:53 Chip Ross Park, 3/13/2010 Yellow 3.4   10 9.9
2 1:09:02 Willamette Park, 4/17/2010 Green 5.9   11 11.7
1 33:31 Willamette Park, 4/17/2010 Yellow 4.5   9 7.4
2 25:54 Avery Park, 5/15/2010 Sprint 3.3   13 7.8

Home | Events | Training |
Beginners | Club Info |
Links