| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 3 | 55:28 | Bald Hill, 12/13/2003 | Green | 6.325 | 170 | 17 | 8.7 |
| 6 | 47:38 | Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | 11.3 |
| 6 | 47:38 | Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | 11.3 |
| 1 | 49:53 | Lava Butte, 9/11/2004 | Green | 5.5 | 0 | 9 | |
| 1 | 47:38 | Arnold Ice Cave, 9/12/2004 | Green | 5.7 | 0 | 8.3 | |
| 2 | 55:03 | Chip Ross Park, 3/12/2011 | Green | 4.2 | 12 | 13.1 |
Home
| Events | Training
|
Beginners | Club
Info |
Links