| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 5 | 50:58 | Chip Ross Park, 2/23/2003 | yellow | 3.1 | 210 | 16.4 | |
| 4 | 1:48:13 | Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/brown | 5.7 | 18.9 | ||
| 5 | 1:02:18 | Willamette Park, 5/31/2003 | yellow | ||||
| 6 | 42:13 | Oregon State University, 11/2/2003 | Yellow | 3.6 | 11.7 | ||
| 3 | 1:25:00 | Willamette Park, 5/22/2004 | Yellow | 4.3 | 0 | 12 | 19.7 |
| 11 | 1:01:09 | Avery Park, 6/19/2004 | Orange | 4.6 | 0 | 19 | 13.2 |
| 1 | 33:35 | Oregon State University, 11/13/2005 | Yellow | 2.8 | 0 | 17 | 11.9 |
| Willamette Park, 4/4/2009 | Yellow | 3.7 | 12 | ||||
| 3 | 59:35 | Avery Park, 5/9/2009 | Sprint | 3.7 | 11 | 16.1 |
Home
| Events | Training
|
Beginners | Club
Info |
Links