| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 2 | 50:47 | Chip Ross Park, 2/23/2003 | green | 4.3 | 220 | 11.8 | |
| 6 | 1:12:29 | Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/green | 7.9 | 9.1 | ||
| 6 | 54:21 | Willamette Park, 5/31/2003 | orange | ||||
| 6 | 35:24/ 25 | Oregon State University, 11/2/2003 | Score | 25 | |||
| 13 | 1:24:43 | Chip Ross, 2/28/2004 | Red | ||||
| 13 | 1:24:43 | Chip Ross, 2/28/2004 | Red | ||||
| 4 | 50:17 | Willamette Park, 5/22/2004 | Orange | 5.9 | 0 | 19 | 8.5 |
| 7 | 1:23:01 | Lava Butte, 9/11/2004 | Red | 7.6 | 0 | 10.9 | |
| 7 | 1:24:43 | Arnold Ice Cave, 9/12/2004 | Red | 7.2 | 0 | 11.7 | |
| 4 | 56:00 | Skinner Butte, 10/3/2004 | Orange | 6.7 | 0 | 22 | 8.3 |
| 5 | Oregon State University, 11/21/2004 | Score | 0 | 42 | |||
| 8 | 1:02:48 | Bald Hill Park, 12/11/2004 | Green | 6 | 0 | 19 | 10.4 |
| 4 | 1:05:02 | Chip Ross, 2/19/2005 | Green | 5.1 | 12 | 12.7 | |
| 1 | 1:11:44 | Minto Brown, 3/12/2005 | Red, skipped 2 controls | 10 | 18 | 7.1 | |
| 6 | 28:53 | Avery Park, 6/18/2005 | Orange | 3.8 | 0 | 19 | 7.6 |
| 5 | 21:16 | Oregon State University, 11/13/2005 | Sprint | 3.1 | 0 | 12 | 6.8 |
| 5 | Oregon State University, 11/13/2005 | Chase | 3.8 | 0 | 15 | 0 | |
| 3 | 51:03 | Chip Ross, 2/18/2006 | Green | 4 | 200 m | 14 | 12.7 |
| 4 | 30:23 | Avery Park, 3/18/2006 | Orange | 4.1 | 0 m | 19 | 7.4 |
| 2 | 40:17 | Willamette Park, 4/18/2006 | Orange | 5.9 | 14 | 6.8 | |
| 3 | 34:19 | OSU, 9/24/2006 | Sprint | 4.5 | 17 | 7.6 | |
| 1 | 1:00:55 | Chip Ross Park, 3/8/2008 | Green | 5.3 | 13 | 11.4 | |
| 1 | 52:37 | Willamette Park, 4/4/2009 | Green | 5.2 | 13 | 10.1 | |
| 3 | 1:12:07 | Willamette Park, 4/17/2010 | Green | 5.9 | 11 | 12.2 |
Home
| Events | Training
|
Beginners | Club
Info |
Links