| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 2 | 1:28:35 | Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/brown | 5.7 | 15.5 | ||
| 13 | 1:14:22 | Willamette Park, 5/31/2003 | orange | ||||
| 3 | 31:45 | Oregon State University, 11/2/2003 | Yellow | 3.6 | 8.8 | ||
| Chip Ross, 2/28/2004 | Green Rec | 4.2 | 185 | 16 | 0 | ||
| Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | |||
| Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | |||
| 15 | 1:17:57 | Lava Butte, 9/11/2004 | Green | 5.5 | 0 | 14.1 | |
| Arnold Ice Cave, 9/12/2004 | Green | 5.7 | 0 | ||||
| 9 | 1:38:00 | Skinner Butte, 10/3/2004 | Orange | 6.7 | 0 | 22 | 14.6 |
| 6 | 1:25:40 | Chip Ross, 2/19/2005 | Green | 5.1 | 12 | 16.7 | |
| Minto Brown, 3/12/2005 | Red, skipped 2 controls | 10 | 18 | ||||
| 10 | 38:45 | Avery Park, 6/18/2005 | Orange | 3.8 | 0 | 19 | 10.1 |
| 7 | 35:45 | Avery Park, 3/18/2006 | Orange | 4.1 | 0 m | 19 | 8.7 |
| 3 | 1:18:10 | Chip Ross Park, 3/3/2007 | Green | 4.3 | 16 | 18.1 | |
| 1 | 41:37 | Willamette Park, 4/7/2007 | Yellow | 5.1 | 8.1 | ||
| 3 | 27:00 | Avery Park, 3/22/2008 | Sprint | 3.3 | 12 | 8.1 | |
| 3 | 30:38 | Avery Park, 5/15/2010 | Sprint | 3.3 | 13 | 9.2 |
Home
| Events | Training
|
Beginners | Club
Info |
Links