Results for Sally O'Donnell

Plc Time/ Pts Meet Course Dist (Km) Climb (m) Ctrls min/ Km
1 1:26:53 Chip Ross Park, 3/8/2008 White 2.1   7 41.3
5 58:30 Avery Park, 3/22/2008 Yellow 2.6   12 22.5
1 2:29:30 Willamette Park, 4/5/2008 Yellow 4.5   15 33.2
3 2:10:00 Chip Ross Park, 3/7/2009 Yellow 3.4   10 38.2
11 1:23:08 Avery Park, 5/15/2010 Sprint 3.3   13 25.1
2 42:01 Chip Ross Park, 3/12/2011 White 2   9 21
2 1:23:46 Willamette Park, 4/16/2011 Yellow 4.9   12 17

Home | Events | Training |
Beginners | Club Info |
Links