| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 7 | 1:18:53 | Alton-Baker Park and Skinner Butte, 5/10/2003 | orange/green | 7.9 | 9.9 | ||
| 11 | 1:09:41 | Willamette Park, 5/31/2003 | orange | ||||
| 34 | 1:24:25 | Chip Ross, 2/28/2004 | Green | 4.2 | 185 | 16 | 20 |
| 27 | 1:48:31 | Chip Ross, 2/28/2004 | Red | ||||
| 27 | 1:48:31 | Chip Ross, 2/28/2004 | Red | ||||
| 7 | 1:02:31 | Willamette Park, 5/22/2004 | Orange | 5.9 | 0 | 19 | 10.5 |
| 13 | 2:01:38 | Lava Butte, 9/11/2004 | Red | 7.6 | 0 | 16 | |
| 14 | 1:48:31 | Arnold Ice Cave, 9/12/2004 | Red | 7.2 | 0 | 15 | |
| 7 | 1:26:48 | Skinner Butte, 10/3/2004 | Orange | 6.7 | 0 | 22 | 12.9 |
| 9 | Oregon State University, 11/21/2004 | Score | 0 | 42 | |||
| 12 | 1:28:56 | Bald Hill Park, 12/11/2004 | Green | 6 | 0 | 19 | 14.8 |
| 3 | 1:32:38 | Minto Brown, 3/12/2005 | Red, skipped 2 controls | 10 | 18 | 9.2 | |
| 8 | 54:14 | Willamette Park, 5/21/2005 | Orange | 5.7 | 0 | 9.5 | |
| 9 | 36:27 | Avery Park, 6/18/2005 | Orange | 3.8 | 0 | 19 | 9.5 |
| 6 | 35:27 | Alton Baker Park, 9/25/2005 | Orange Part 1 | 3.95 | 0 | 8.9 | |
| 4 | 43:12 | Alton Baker Park, 9/25/2005 | Orange Part 2 | 3.65 | 0 | 11.8 | |
| 6 | 1:54:06 | Alton Baker Park, 9/25/2005 | Orange Combined | 7.6 | 0 | 15 | |
| 6 | 24:56 | Oregon State University, 11/13/2005 | Sprint | 3.1 | 0 | 12 | 8 |
| 6 | Oregon State University, 11/13/2005 | Chase | 3.8 | 0 | 15 | 0 | |
| Minto Brown, 6/17/2006 | Green | 4.9 | 12 | ||||
| 2 | 25:22 | Avery Park, 5/13/2007 | Sprint | 3.1 | 12 | 8.1 | |
| 1 | 59:18 | Willamette Park, 4/17/2010 | Green | 5.9 | 11 | 10 | |
| 9 | 1:25:23 | Chip Ross Park, 3/12/2011 | Green | 4.2 | 12 | 20.3 |
Home
| Events | Training
|
Beginners | Club
Info |
Links