| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 1 | 36:43 | OSU - National Orienteering Day, 9/27/2008 | Yellow | 2.3 | 12 | 15.9 | |
| 4 | 1:40:28 | Willamette Park, 4/4/2009 | Yellow | 3.7 | 12 | 27.1 | |
| 4 | 1:04:14 | OSU - National Orienteering Day, 9/25/2009 | Sprint | 3.5 | 10 | 18.3 | |
| 2 | 1:05:23 | OSU - National Orienteering Day, 9/26/2009 | Yellow | 2.3 | 15 | 28.4 | |
| 4 | 1:08:58 | Chip Ross Park, 3/13/2010 | White | 1.9 | 8 | 36.2 | |
| Willamette Park, 4/17/2010 | Yellow | 4.5 | 9 | ||||
| 14 | 1:40:29 | Avery Park, 5/15/2010 | Sprint | 3.3 | 13 | 30.4 | |
| Avery Park, 5/21/2011 | Yellow | 3 | 13 | ||||
| Oregon State University, 9/22/2012 | Sprint Rec | 3.2 | 11 | 0 |
Home
| Events | Training
|
Beginners | Club
Info |
Links