| Plc | Time/ Pts | Meet | Course | Dist (Km) | Climb (m) | Ctrls | min/ Km |
| 23 | 2:52:29 | Chip Ross, 2/28/2004 | Brown | ||||
| 23 | 2:52:29 | Chip Ross, 2/28/2004 | Brown | ||||
| 8 | 1:39:25 | Lava Butte, 9/11/2004 | Brown | 4.5 | 0 | 22 | |
| 12 | 2:52:29 | Arnold Ice Cave, 9/12/2004 | Brown | 4.3 | 0 | 40.1 | |
| 4 | 2:30:20 | Chip Ross Park, 3/3/2007 | Orange | 4.3 | 16 | 34.9 | |
| 6 | 2:00:55 | Chip Ross Park, 3/8/2008 | Green | 5.3 | 13 | 22.8 | |
| 7 | 45:17 | Avery Park, 5/15/2010 | Sprint | 3.3 | 13 | 13.7 | |
| 9 | 1:47:03 | Willamette Park, 4/16/2011 | Orange | 6 | 12 | 17.8 | |
| 6 | 52:37 | Avery Park, 5/21/2011 | Sprint | 3.6 | 11 | 14.6 | |
| 5 | 1:57:14 | Willamette Park, 7/28/2012 | Green | 5.5 | 11 | 21.3 | |
| 6 | 1:01:09 | Avery Park, 8/18/2012 | Sprint | 3.6 | 13 | 16.9 |
Home
| Events | Training
|
Beginners | Club
Info |
Links