VIII Trofeo Int.Costa Blanca 13-14-15 de Febrero de 2004 dom 15/02/2004 15:14
Overall results created by MT2002 © Stephan Krämer 2002

  Pos   Dorsal Nombre                        Club                            S1            S2            Total 



Hombres Élite  (122)                       

    1        3 Casal Fernandez, Roger        Or Catalun Barcelona       1:07:32    1    30:14    2     1:37:46 
    2      771 Louhisola, Toni               TUMERY Finland             1:09:13    6    30:31    4     1:39:44 
    3      111 Kahrs, Christian              Lorca-O Lorca              1:08:42    5    31:27   12     1:40:09 
    4      841 Arlebo, Oskar                 KFUM OO Sweden             1:08:21    3    32:07   15     1:40:28 
    5      332 Tölkkö, Tommy Juhani          Badalona Badalona          1:11:39   14    28:53    1     1:40:32 
    6      675 Skrove, Martin                SUN-O .                    1:09:29    8    32:40   18     1:42:09 
    7      321 López Lopez, Antonio          Godih Albacete             1:09:45    9    32:37   17     1:42:22 
    8      616 Hedman, Anders                OK-Hall Sweden             1:12:07   17    31:06    8     1:43:13 
    9      754 Olav Aamodt, Bent             FREDERIKT. Norway          1:12:15   19    31:00    6     1:43:15 
   10      756 Hanssen, Marius R.            FREDERIKT. Norway          1:10:33   10    33:28   23     1:44:01 
   11      673 Strandberg, Rune              SUN-O .                    1:12:22   20    32:45   19     1:45:07 
   12      826 Solberg, Dag                  BAKKELAG. Norway           1:11:47   15    33:28   23     1:45:15 
   13      614 Öberg, Peter                  OK-Hall Sweden             1:07:37    2    38:00   56     1:45:37 
   14      481 Bustillo Ruiz, Alfonso        Cron Logroño               1:11:53   16    34:01   29     1:45:54 
   14      757 Perry, Clive                  FREDERIKT. Norway          1:10:44   12    35:10   33     1:45:54 
   16      827 Amblie, Hans Olof             BAKKELAG. Norway           1:12:07   17    33:54   26     1:46:01 
   17      788 Shepherd, David               OK-Got. Sweden             1:15:04   28    31:10    9     1:46:14 
   18      796 Johansson, Andreas J          OK-Got. Sweden             1:09:21    7    37:17   51     1:46:38 
   19      667 Crane, Matthew                SUN-O .                    1:12:44   21    34:30   30     1:47:14 
   20      650 Zazgornik, Jan                OK-Vaster. Sweden          1:16:40   39    30:46    5     1:47:26 
   21      792 Axenborg, Anders              OK-Got. Sweden             1:13:57   22    33:40   25     1:47:37 
   22      801 Lucasen, Håvard               FREDERIKT. Norway          1:16:08   32    31:50   13     1:47:58 
   23      294 Gomez Prada, Javier           Imperdible Madrid          1:17:07   42    31:00    6     1:48:07 
   24      637 Johansson, Tobias             OK-Ulric. Sweden           1:15:31   29    33:06   20     1:48:37 
   25      945 Berge, Jarl Magnus            Kristiansa Norway          1:16:40   39    33:25   21     1:50:05 
   26      799 Vågsnes, Sigve                FREDERIKT. Norway          1:11:23   13    38:50   61     1:50:13 
   27      505 Zinca, Ionut                  Co. Araba Vitoria          1:14:42   27    35:53   37     1:50:35 
   28      786 Pijak, Martin                 KOBRA-Br. Slovakia         1:14:36   26    36:00   38     1:50:36 
   29      755 Stokseth, Øyvind              FREDERIKT. Norway          1:18:37   50    32:10   16     1:50:47 
   30      649 Breitschaedel, Felix          OK-Vaster. Sweden          1:17:01   41    33:59   28     1:51:00 
   31      110 Garcia Murcia, Jose Anto      Lorca-O Lorca              1:16:17   33    35:42   36     1:51:59 
   32       17 Petrivalky, Marek             Or Catalun Barcelona       1:18:23   48    34:40   32     1:53:03 
   33      769 Rintala, D Petri              TUMERY Finland             1:16:36   37    36:34   47     1:53:10 
   34      329 Ferrer Ferrer, Lluís          Badalona Badalona          1:15:56   31    37:33   52     1:53:29 
   35      643 Kerschbaumer, Gernot          HSV Pinkaf Austria         1:16:37   38    37:05   50     1:53:42 
   36      599 Lindgren, Simo                JRV Finland                1:17:26   43    36:27   42     1:53:53 
   37       44 Expósito Pelado, Raul         Adol Mairena de Aljarafe   1:16:21   34    37:34   53     1:53:55 
   38      800 Solberg, Vidar                FREDERIKT. Norway          1:17:29   45    36:27   42     1:53:56 
   39      677 Næsholm, Peter                SUN-O .                    1:18:24   49    36:03   39     1:54:27 
   40      615 Öberg, Per                    OK-Hall Sweden             1:24:26   65    30:28    3     1:54:54 
   41      636 Öhlund, Erik                  OK-Ulric. Sweden           1:16:35   36    38:24   58     1:54:59 
   42      594 Taini, Juha                   JRV Finland                1:21:45   58    33:27   22     1:55:12 
   43      645 Pongratz, Martin              HSV Pinkaf Austria         1:15:39   30    40:40   70     1:56:19 
   44      644 Lang, Markus                  HSV Pinkaf Austria         1:17:38   46    39:19   64     1:56:57 
   45      835 Eklund, Patrik                KFUM OO Sweden             1:10:39   11    46:54   89     1:57:33 
   46      595 Kallio, Kari                  JRV Finland                1:21:12   56    36:29   44     1:57:41 
   47      794 Karlsson, Fredrik             OK-Got. Sweden             1:23:28   60    35:36   34     1:59:04 
   48      679 Tommelstad, Einar             SUN-O .                    1:25:14   67    33:57   27     1:59:11 
   49      651 Lium, Asgeir                  OSI-Orient Norway          1:23:46   61    35:40   35     1:59:26 
   50      946 Andreasson, Per               Skogsfalke Sweden          1:22:00   59    37:37   54     1:59:37 
   51      825 Öhling, Magnus                ÄRLA IF Sweden             1:23:52   62    36:15   41     2:00:07 
   52      666 Northrop, Neil                SUN-O .                    1:26:19   74    34:34   31     2:00:53 
   53      947 Persson, Fredrik              Pan-Kristi Sweden          1:19:14   52    41:48   76     2:01:02 
   54      674 Lillemo, Even                 SUN-O .                    1:18:47   51    42:18   78     2:01:05 
   55      445 Jimenez Molina, Santiago      Gocan Alcalá de Henares    1:20:40   54    40:47   71     2:01:27 
   56      656 Itävuo, Pekka                 Rastiretki Finland         1:25:39   70    36:33   46     2:02:12 
   57      687 Aamand, Nils Albert           SUN-O .                    1:21:03   55    41:39   74     2:02:42 
   58      943 Christophersen, Morten        Tyrving Norway             1:24:16   64    38:31   60     2:02:47 
   59       48 Pasión Rodríguez, Pedro       Adol Mairena de Aljarafe   1:14:28   25    49:00   93     2:03:28 
   60      790 Jodal, Ola                    OK-Got. Sweden             1:17:27   44    46:14   88     2:03:41 
   61       40 Martínez Ruiz, José Manu      Adol Mairena de Aljarafe   1:24:04   63    40:19   68     2:04:23 
   62      661 Widler, Martin                SUN-O .                    1:21:13   57    44:00   84     2:05:13 
   63      411 Garcia Gonzalez, Eduard       Farra-O Barcelona          1:25:22   68    40:25   69     2:05:47 
   64      596 Myllimäki, Tero               JRV Finland                1:29:42   79    36:31   45     2:06:13 
   65      668 Baker, Rob                    SUN-O .                    1:18:13   47    49:10   94     2:07:23 
   66      676 Sundby, Jørn                  SUN-O .                    1:26:20   75    41:20   72     2:07:40 
   67       65 Rodríguez Martínez, Mari      Veleta Granada             1:26:12   73    41:42   75     2:07:54 
   68      795 Wernersson, Daniel            OK-Got. Sweden             1:25:37   69    42:24   79     2:08:01 
   69      924 Gans, Kristjan                Grions Sant Feliú de Bois  1:28:19   77    41:26   73     2:09:45 
   70      597 Peltonen, Miko                JRV Finland                1:31:28   80    39:14   63     2:10:42 
   71      785 Bartak, Lukas                 KOBRA-Br. Slovakia         1:40:10   91    31:12   11     2:11:22 
   72      660 Mohn, Peter                   SUN-O .                    1:26:08   72    46:05   87     2:12:13 
   73      421 Corbí Vicedo, Pablo           Alcoi Alcoi                1:26:35   76    47:16   90     2:13:51 
   74      610 Srb, Alexander                HSV Austria                1:35:34   87    38:20   57     2:13:54 
   75      732 Gigon, Christian              OLT-Transd Austria         1:32:08   83    41:51   77     2:13:59 
   76      659 Mazy, Alain                   SUN-O .                    1:29:28   78    45:12   86     2:14:40 
   77      312 Soriano Rubio, Fernando       Univ.Huelv Huelva          1:35:19   86    39:54   65     2:15:13 
   78      654 Ford, Mark                    CHIG Great Britain         1:25:58   71    53:02   99     2:19:00 
   79      630 Hall, Randy                   DVOA United States         1:34:36   85    44:38   85     2:19:14 
   80      270 Nebot, Molmeneu, Hector       UPValencia Valencia        1:38:38   89    43:27   81     2:22:05 
   81      269 Sellés Seguí, Emili           UPValencia Valencia        1:40:19   92    43:55   83     2:24:14 
   82      413 Muné Cobacho, Toni            Farra-O Barcelona          1:42:01   94    42:39   80     2:24:40 
   83      311 Isla Zorita, Daniel           C.O.Vallad Valladolid      1:31:49   81    55:58  100     2:27:47 
   84      617 Hedman, Johan                 OK-Hall Sweden             1:39:34   90    48:14   91     2:27:48 
   85      623 Grote, Andreas                OLC DKOG Switzerland       1:44:03   95    43:47   82     2:27:50 
   86      600 Ekola, Juha                   JRV Finland                1:40:39   93    51:01   97     2:31:40 
   87      124 Juan Casillas, Jose Luis      Colivenc Onil              1:38:13   88  1:07:48  102     2:46:01 
   88      412 Santoyo Medina, Ferran        Farra-O Barcelona          1:55:46   97    50:29   96     2:46:15 
   89      109 Flores Giner, Juan Alber      Lorca-O Lorca              1:59:38   98    48:46   92     2:48:24 
   90      409 García Gorrotxategui, Zi      Cobi Bilbao                1:48:53   96  1:07:48  102     2:56:41 
   91      830 Sjögren, Per                  KFUM OO Sweden             2:01:03   99    57:04  101     2:58:07 
   92      609 Häusler, Nikolaus             HSV Austria                2:05:24  100  1:12:15  104     3:17:39 

           598 Peltonen, Tommi               JRV Finland                     mp       1:25:03  105             
           642 Binder, Martin                HSV Pinkaf Austria         1:19:16   53       mp                  
           664 Johnson, Oli                  SUN-O .                         mp         31:11   10             
           665 Middleditch, Andrew           SUN-O .                         mp         37:58   55             
           672 Pettersen, Øistein            SUN-O .                    1:14:15   24       mp                  
           678 Banan, Kåre                   SUN-O .                    1:31:58   82       mp                  
           265 Llopis Lozano, Paco           UPValencia Valencia             mp         51:10   98             
           768 Mutka, D Manu                 TUMERY Finland             1:08:29    4       mp                  
           791 Sideby, Kristoffer            OK-Got. Sweden                  mp         36:09   40             
           853 Samper Sanz, Pablo Manue      Villena-O Villena               mp         39:12   62             
           635 Carlsson, Henric              SOK-Viljan Sweden               mp            mp                  
           647 Stroi, Michael                HSV Ried Austria                ot         36:52   49             
           611 Seeboeck, Stephan             HSV Austria                1:32:27   84     disq                  
           293 Valente Hernandez, Juan       Imperdible Madrid          1:14:12   23      dns                  
           296 Jiménez Jiménez, Ismael       Imperdible Madrid          1:25:08   66      dns                  
           680 Løset, Are                    SUN-O .                         mp           dns                  
           766 Mäkinen, Vesa                 A.A. Finland                   dns         40:08   67             
           767 Mäkelä, Tuomo                 A.A. Finland                   dns         32:04   14             
           770 Hämälistö, Mika               TUMERY Finland             1:16:24   35      dns                  
           812 Andersson, Tommy              SK-Van Sweden                  dns            mp                  
           813 Enbom, Robert                 SK-Van Sweden                  dns         36:48   48             
           814 Johansson, Tomas              SK-Van Sweden                  dns         39:58   66             
           815 Gustafsson, Jonas             SK-Van Sweden                  dns         38:25   59             
           816 Westerberg, Peter             SK-Van Sweden                  dns         49:35   95             
           217 Arranz Muñoz, Rafael          Rumbo Madrid                   dns           dns                  
           291 Minguez Viñambres, Alber      Imperdible Madrid              dns           dns                  
           671 Aarnes, Jon B                 SUN-O .                        dns           dns                  
           330 Villar Colomé, Jordi          Badalona Badalona              dns           dns                  
           360 Sánchez Gil, Jesús Manue      Murcia-O Alcantarilla          dns           dns                  
           944 Sagberg, Torbjorn             Tyrving Norway                 dns           dns                  



Hombres 12  (26)                           

    1       25 Serrallonga Arques, Marc      Or Catalun Barcelona         20:31    1    18:34    1       39:05 
    2      202 Guerao Carrion, Carlos        Totana Totana                21:59    2    20:27    3       42:26 
    3      139 Vila Sempere, Oscar           Colivenc Onil                24:03    6    20:20    2       44:23 
    4       84 Mateos Lopez, David           Lorca-O Lorca                22:00    3    23:14    6       45:14 
    5      606 Thomson, Craig                FVO Great Britain            25:07    9    20:42    5       45:49 
    6      159 Martinez Torro, Melecio       Villena-O Villena            27:15   12    20:28    4       47:43 
    7       22 Serrallonga Amigo, Gerar      Or Catalun Barcelona         23:27    5    24:38    9       48:05 
    8      247 Pardo de Santayana, Rodr      Adyron Madrid                25:02    8    24:17    7       49:19 
    9      867 Rubio Cánovas, Pepe           Totana Totana                24:39    7    26:35   10       51:14 
   10       86 Montejano Salas, Mario        Lorca-O Lorca                23:18    4    29:16   14       52:34 
   11      913 Sans Gallardo, Martí          Oros Mataró                  25:33   11    31:20   15       56:53 
   12       83 Quiñonero Mendez, Adrian      Lorca-O Lorca                31:36   17    28:28   12     1:00:04 
   13       85 Cazorla Peña, Fernando        Lorca-O Lorca                31:14   16    29:13   13     1:00:27 
   14      972 Sterner, Emil                 Coma Málaga                  34:31   18    26:49   11     1:01:20 
   15       89 Guerao Lopez, Ricardo         Lorca-O Lorca                35:37   20    32:04   16     1:07:41 
   16       87 Reverte Lopez, Pedro Alo      Lorca-O Lorca                30:08   15    40:13   18     1:10:21 
   17      160 Merida Sanchis, Sergio        Villena-O Villena            28:16   13    48:52   21     1:17:08 
   18      161 Catalan Garcia, Samuel        Villena-O Villena            35:08   19    47:37   20     1:22:45 
   19       88 Manzanares Mulero, Moise      Lorca-O Lorca                43:49   21    50:22   22     1:34:11 
   20       34 Vidal Buxeda, Lluis           Or Catalun Barcelona         56:14   22    38:04   17     1:34:18 
   21       27 Serralonga Fustier, Joel      Or Catalun Barcelona       1:04:45   23    42:48   19     1:47:33 
   22      971 Quimba Celorio, Santiago      Coma Málaga                1:33:10   24    24:19    8     1:57:29 

           316 López Campos, Pablo           Godih Albacete               25:30   10      dns                  
           364 Viudez Ryan, Daniel           Murcia-O Alcantarilla        28:41   14      dns                  
           162 Soriano Ramal, Manuel         Villena-O Villena              dns           dns                  
           904 Trunas Villalobos, David      Oros Mataró                    dns           dns                  



Hombres 14  (30)                           

    1      810 Sand, Martin                  OK-Tisar Sweden              33:53    2    24:38    1       58:31 
    2      137 Martinez Pérez, Antonio       Colivenc Onil                30:31    1    31:24    6     1:01:55 
    3      157 Martinez Ubeda, Jorge         Villena-O Villena            36:57    4    28:10    3     1:05:07 
    4      156 Martinez Garcia, Carlos       Villena-O Villena            42:28    9    24:59    2     1:07:27 
    5      136 Blanes  Reig, Andreu          Colivenc Onil                34:44    3    33:56    9     1:08:40 
    6      935 Martín de los Rios, Jaim      Adyron Madrid                38:55    5    30:29    4     1:09:24 
    7       21 Rafols Perramon, Pol          Or Catalun Barcelona         41:10    8    32:30    7     1:13:40 
    8      908 Lluís Mons, Marc              Oros Mataró                  40:26    6    34:54   12     1:15:20 
    9      780 Breseman, Ryan                CASCADE United States        40:53    7    34:45   11     1:15:38 
   10      213 Garcia de las Heras, Vic      Rumbo Madrid                 45:02   10    32:57    8     1:17:59 
   11      837 Johansson, Mathias            KFUM OO Sweden               48:54   14    38:49   15     1:27:43 
   12       30 Sole Llobet, Roger            Or Catalun Barcelona         58:00   17    30:57    5     1:28:57 
   13      466 Suarez Cortes, Luis           Cuco Murcia                  53:25   15    37:18   13     1:30:43 
   14      227 Burgos Jimenez, Sergio        Rumbo Madrid                 57:05   16    37:32   14     1:34:37 
   15       26 Serrallonga Fustier, Ale      Or Catalun Barcelona         48:11   13    53:23   21     1:41:34 
   16      906 Rodríguez Montfulleda, M      Oros Mataró                  47:26   12    55:48   22     1:43:14 
   17      907 Caballero Ortega, Hector      Oros Mataró                  47:15   11  1:04:44   24     1:51:59 
   18      495 García Moreno, Antonio        Fundi-O Cádiz              1:23:28   22    34:21   10     1:57:49 
   19      138 Ramal Barea, Ivan             Colivenc Onil              1:14:08   18    46:27   18     2:00:35 
   20      493 García Prieto, Pablo          Fundi-O Cádiz              1:14:51   20    51:31   20     2:06:22 
   21      164 Pardo Tomas, David            Villena-O Villena          1:17:00   21    50:32   19     2:07:32 
   22      432 Moya Puerta, Pedro Alber      Caravaca-O Caravaca        1:14:48   19    57:48   23     2:12:36 
   23      238 Gallardo Gonzalez, Diego      Montellano Montellano      1:25:03   23  1:15:55   25     2:40:58 

           605 Thomson, Stuart               FVO Great Britain               mp         40:04   16             
           163 Roman Bas, Juan Alberto       Villena-O Villena          1:46:57   24       mp                  
           431 Romera Santillana, Salva      Caravaca-O Caravaca            dns         44:50   17             
           174 Zuñiga Santos, Andrés         Codan Mérida                   dns           dns                  
           539 Romero Mora, Francisco J      Alhama-O Alhama                dns           dns                  
           433 Martinez Calvo, Salvador      Caravaca-O Caravaca            dns           dns                  
           434 Bastida Cuenca, Juan          Caravaca-O Caravaca            dns           dns                  



Hombres 16  (53)                           

    1      963 Cabrera Molina, Javier        Coma Málaga                  38:56    1    26:36    4     1:05:32 
    2      152 Martinez Torro, Juan Ped      Villena-O Villena            41:42    3    26:13    3     1:07:55 
    3      934 Martín de los Rios, Dani      Adyron Madrid                43:03    4    25:09    2     1:08:12 
    4      153 Andres Martinez, Francis      Villena-O Villena            44:47    5    27:41    6     1:12:28 
    5      185 Sanchez Velasco, Hugo         Totana Totana                46:23    6    30:47    9     1:17:10 
    6      151 Merida Sanchis, Juan Man      Villena-O Villena            49:00    8    29:03    7     1:18:03 
    7      961 Abderrahamán Elena, Nabi      Coma Málaga                  53:49   13    24:40    1     1:18:29 
    8      969 Nogueira de la Muela, Lu      Coma Málaga                  47:01    7    36:48   15     1:23:49 
    9      278 Fernandez Elvira, Albert      Ciudad Rea Ciudad Real       40:08    2    44:21   23     1:24:29 
   10      429 Romera Santillana, Pablo      Caravaca-O Caravaca          51:51   12    33:42   10     1:25:33 
   11      430 Saez Martinez, Javier         Caravaca-O Caravaca          51:02   10    38:31   16     1:29:33 
   12      974 Sterner, John Magnus          Coma Málaga                1:02:03   17    27:37    5     1:29:40 
   13      132 Juan Colas, Jose              Colivenc Onil                49:24    9    51:53   25     1:41:17 
   14      192 Nuñez Baños, Pascual          Totana Totana              1:07:07   23    35:16   12     1:42:23 
   15      865 Adan Perez, Adrian            Totana Totana              1:09:46   27    33:43   11     1:43:29 
   16      931 Fernandez Vegue, Carlos       Ciudad Rea Ciudad Real     1:07:22   24    36:47   14     1:44:09 
   17      282 Serrano Gonzalez, Fernan      Ciudad Rea Ciudad Real     1:16:08   30    30:02    8     1:46:10 
   18      279 Ruiz Retamal, Juan Pedro      Ciudad Rea Ciudad Real     1:08:21   26    42:33   19     1:50:54 
   19       67 Nieves Rodrígue, Gabriel      Veleta Granada             1:18:27   31    36:13   13     1:54:40 
   20      526 Rubio Peña, Ezequiel          Alhama-O Alhama            1:13:22   28    41:25   18     1:54:47 
   21      154 Paya Lopez, Eugenio           Villena-O Villena          1:05:55   22    49:28   24     1:55:23 
   22      203 Guerao Carrion, Pablo         Totana Totana              1:15:59   29    42:35   20     1:58:34 
   23       90 Ferran Murcia, Sergio         Lorca-O Lorca              1:07:41   25    52:41   26     2:00:22 
   24       23 Serrallonga Amigo, Marça      Or Catalun Barcelona         59:12   15  1:02:03   30     2:01:15 
   25      399 Garcia de Agueda, Luis M      Corzo Aranda de Duero      1:03:50   20    57:44   28     2:01:34 
   26      866 Clares Garcia, Francisco      Totana Totana              1:21:52   33    41:19   17     2:03:11 
   27      280 Cortazar Gallichio, Hern      Ciudad Rea Ciudad Real       51:35   11  1:11:45   33     2:03:20 
   28      932 Garcia Perez, Francisco       Ciudad Rea Ciudad Real     1:24:16   36    44:13   22     2:08:29 
   29      175 Martin Garcia, Miguel An      Codan Mérida               1:31:09   38    43:22   21     2:14:31 
   30      198 Lidon Tudela, Javier          Totana Totana              1:04:31   21  1:13:17   34     2:17:48 
   31      281 Ramirez Gutierrez, Javie      Ciudad Rea Ciudad Real     1:00:35   16  1:17:30   37     2:18:05 
   32      467 Suarez Alonso, Jose Luis      Cuco Murcia                1:24:38   37  1:00:47   29     2:25:25 
   33      204 Ortíz Méndez, Fernándo        Totana Totana              1:22:32   34  1:05:34   31     2:28:06 
   34      426 Sanchez Garcia Talavera,      Caravaca-O Caravaca        1:21:08   32  1:08:19   32     2:29:27 
   35      925 Villar Barbera, Andreu        Alcoi Alcoi                1:46:46   44    53:09   27     2:39:55 
   36      858 Rigual, Ferran                Grions Sant Feliú de Bois  1:23:39   35  1:24:49   39     2:48:28 
   37      870 Corona Aguilar, Daniel        Fundi-O Cádiz              1:32:15   39  1:28:25   41     3:00:40 
   38      926 Linares, Jordi                Alcoi Alcoi                1:38:26   41  1:25:33   40     3:03:59 
   39      144 Juan Salvador, Vicent         Colivenc Onil              1:46:18   43  1:32:02   42     3:18:20 

           245 Pardo de Santayana, Guil      Adyron Madrid                57:09   14       mp                  
           525 Martinez Carceles, Migue      Alhama-O Alhama            2:25:45   46       mp                  
           436 Garcia Lopez, Diego Jesu      Caravaca-O Caravaca        1:43:51   42       mp                  
            41 Castillo Guerra, Enrique      Adol Mairena de Aljarafe   1:58:51   45      dns                  
            92 Arcas Gomez, Jacinto          Lorca-O Lorca              1:33:28   40      dns                  
           155 Salinas Garcia, Luis          Villena-O Villena          1:03:06   19      dns                  
           425 Garcia Talavera Canovas,      Caravaca-O Caravaca            dns       1:15:18   36             
           428 Garcia Sanchez, Juan Fra      Caravaca-O Caravaca        1:02:48   18      dns                  
           902 Verdejo Gonzalez, Franci      CM.Cheste Cheste               dns       1:22:50   38             
           927 Pons Esteve, Daniel           Alcoi Alcoi                    dns       1:13:41   35             
           929 Chenoui Vicens, Gabriel       Alcoi Alcoi                     ot          disq                  
            91 Valverde Martinez, Jose       Lorca-O Lorca                  dns           dns                  
           370 Ballesta Zapata, Adrián       Murcia-O Alcantarilla          dns           dns                  
           427 Romera Martinez, Antonio      Caravaca-O Caravaca            dns           dns                  



Hombres 18  (17)                           

    1      851 Björklund, Fredrik            KFUM OO Sweden               46:38    3    27:10    1     1:13:48 
    2      839 Norman, Björn                 KFUM OO Sweden               45:26    2    29:31    3     1:14:57 
    3      150 Laguna Esteban, Juan Ant      Villena-O Villena            55:46    7    27:49    2     1:23:35 
    4      129 Guill Santiago, Victor        Colivenc Onil                50:29    5    33:44    4     1:24:13 
    5      128 Renzullo Marfil, Alfredo      Colivenc Onil                48:36    4    40:08    6     1:28:44 
    6      176 Portal Gordillo, Daniel       Codan Mérida                 44:00    1    46:05    8     1:30:05 
    7      257 del Moral Delgado, Santi      Sant Joan Sant Joan          57:36    8    33:56    5     1:31:32 
    8       51 Macias Rodríguez, Micael      Adol Mairena de Aljarafe   1:16:42   12    44:20    7     2:01:02 
    9      380 Fernández Rodríguez, Lui      Murcia-O Alcantarilla      1:29:14   13  1:02:29    9     2:31:43 

           494 Cabello Sánchez, Benjami      Fundi-O Cádiz              1:10:06   11       mp                  
           233 Antunez Baquero, Jesus        Montellano Montellano      1:08:36   10       mp                  
           968 Moreno Jabato, Jesus          Coma Málaga                1:08:06    9       mp                  
           842 Groth, Gustav                 KFUM OO Sweden               53:38    6      dns                  
           317 López Lopez, Francisco R      Godih Albacete                 dns           dns                  
           465 Suarez Cortes, Pablo          Cuco Murcia                    dns           dns                  
           928 Chenoui Vicens, David         Alcoi Alcoi                     mp            mp                  
           937 Jurado Serra,Miguel           Adol Mairena de Aljarafe       dns           dns                  



Hombres 20  (10)                           

    1      759 Karlsen, Kjell Arild          FREDERIKT. Norway            42:11    1    31:22    2     1:13:33 
    2      760 Bjørland, Håkon               FREDERIKT. Norway            45:10    2    31:21    1     1:16:31 
    3      758 Høye, Andreas                 FREDERIKT. Norway            47:48    3    37:40    3     1:25:28 
    4      909 García Guerrero, Alberto      Oros Mataró                1:01:40    6    54:19    4     1:55:59 
    5      549 Quiñonero Ruiz, Francisc      Ason Santomera               59:50    5    58:32    5     1:58:22 
    6      286 Calatayud Nuñez, Victor       Ciudad Rea Ciudad Real       59:40    4  1:04:41    6     2:04:21 
    7      283 Camarena Nuñez, Alonso        Ciudad Rea Ciudad Real     1:05:59    7  1:13:35    7     2:19:34 
    8      548 Arce Bernabeu, Pablo          Ason Santomera             1:37:14    9  1:18:39    8     2:55:53 

            37 Castillo Guerra, Juan         Adol Mairena de Aljarafe   1:18:15    8       mp                  
           398 Villahoz Calvo, Jorge         Corzo Aranda de Duero          dns           dns                  



Hombres 21B  (32)                          

    1      218 Fragoso Acedo, Alejandro      Rumbo Madrid                 49:26    2    29:43    1     1:19:09 
    2      688 Hansen, Vegard                SUN-O .                      51:02    5    33:50    3     1:24:52 
    3       60 Rodríguez Cardona, Rafae      Veleta Granada               54:41    7    32:26    2     1:27:07 
    4      459 Muñoz Garcia, Javier          Cuco Murcia                  50:09    3    41:24    5     1:31:33 
    5      415 Lopez Leton, Javier           CD.Navarra Pamplona        1:01:05   10    35:07    4     1:36:12 
    6      570 Navarro Gonzalez, Jaime       CE. Yecla Yecla            1:01:16   11    41:24    5     1:42:40 
    7      209 Barcelo Otalora, Alfonso      Totana Totana                47:28    1    55:17   16     1:42:45 
    8      449 Bocanegra Fuentes, Carlo      Cuco Murcia                  56:50    8    45:58    8     1:42:48 
    9      191 Romera Canovas, Alfonso       Totana Totana                53:33    6  1:02:42   17     1:56:15 
   10      388 Bosch Cabanes, Jordi Xav      Valencia-O Paterna         1:08:37   13    48:22   10     1:56:59 
   11      510 Zaragozá Carreres, Artur      U.Valencia Valencia        1:13:20   15    44:38    7     1:57:58 
   12      305 Vazquez Ruiz, Antonio         C.O.Vallad Valladolid      1:05:21   12    53:52   14     1:59:13 
   13      335 Rosado Diaz, Jordi            Badalona Badalona          1:13:53   16    46:15    9     2:00:08 
   14      180 Salgado Alvarez, Juan Ra      Codan Mérida               1:14:45   17    50:42   11     2:05:27 
   15      555 Bernabeu Pellús, Ventura      Ason Santomera             1:16:38   19    53:06   13     2:09:44 
   16      568 Puche Madrid, Jose            CE. Yecla Yecla              59:17    9  1:13:58   19     2:13:15 
   17      508 Ramón Judas, Juan José        U.Valencia Valencia        1:22:41   21    52:34   12     2:15:15 
   18      923 Perez Blanco, Juan A.         Adcon Castellón            1:16:17   18  1:08:09   18     2:24:26 
   19      513 Sánchez Poveda, Carles        U.Valencia Valencia        1:35:10   23    54:15   15     2:29:25 
   20      456 Martinez Molina, Jose An      Cuco Murcia                1:19:10   20  1:26:47   22     2:45:57 
   21      287 Benitez Benitez, Carlos       Ciudad Rea Ciudad Real     1:26:21   22  1:20:06   20     2:46:27 
   22      184 Sanchez Martinez, Salvad      Totana Totana              1:58:01   24  1:25:30   21     3:23:31 

           563 Flores Garcia, Mariano        Toledo-O Bargas            1:08:43   14       mp                  
           502 Rodríguez Sunico, Pablo       Fundi-O Cádiz                   mp       1:45:12   23             
            61 Cañada Robles, Antonio        Veleta Granada                  mp            mp                  
           167 Vidal Sarrio, Vicente         Villena-O Villena            50:50    4      dns                  
           535 Martinez Perez, Diego         Alhama-O Alhama                dns            mp                  
           424 Sanchez Mart., Salvador       Caravaca-O Caravaca             mp           dns                  
           916 Tudela Martinez, Jose         Totana Totana                  dns            mp                  
            99 Paco Fernandez, Manuel A      Lorca-O Lorca                  dns           dns                  
           100 Peñarrubia Jimenez, Jose      Lorca-O Lorca                  dns           dns                  
           389 Mellado Palomino, Jose A      Valencia-O Paterna             dns           dns                  



Hombres 21A  (116)                         

    1      843 Johansson, Jan                KFUM OO Sweden               53:35    1    29:35    1     1:23:10 
    2      126 Rico Mira, Nestor             Colivenc Onil                57:24    4    31:42    2     1:29:06 
    3       19 Rafols Perramon, Biel         Or Catalun Barcelona         56:57    3    34:34    6     1:31:31 
    4      441 Bernal Gómez, Jesús           Los Ángele Madrid            58:08    5    33:53    4     1:32:01 
    5      849 Gustafsson, Daniel            KFUM OO Sweden             1:02:00    7    34:44    7     1:36:44 
