|
Maps
|
Results
|
Jeff's Splits
|
Paula's Splits
|
| Lorca, Spain, Day 1, February 7 | |||
| Lorca, Spain, Day 2, February 8 | |||
| Sax, training, February 9 | |||
| Guardamar Sur, JWOC men, training, February 10 | 40:30--1:58, 2:29, 1:30, 6:29, 3:02, 0:46, 2:00, 4:58, 6:14, 2:12, 1:44, 4:13, 1:32, 0:45, 0:38 | ||
| Guardamar Sur, JWOC women, training, February 11 | |||
| La Marina, mass start, training, February 11 | |||
| Guardamur Sur, JWOC men backwards, training, February 12 | |||
| La Marina, night-o, training, February 12 | 40:22--2:49, 2:09, 1:07, 3:44, 6:50, 0:50, 4:34, 5:13, 1:18, 1:56, 4:14, 0:53, 2:14, 1:26, 1:05 | ||
| La Marina, control picking, training, February 13 | |||
| Costa Blanca, Spain, Day 1, February 14 | |||
| Costa Blanca, Spain, Day 2, February 15 |